Community - American Football Management Simulator
AdBlocker active? It seems you are using software to block advertisements. You could help us if you could switch it off when visiting redzoneaction.org. The reason is very simple: Advertisements help us running the site, to offer you the game in a good quality for free. So if you like the game, please support us by purchasing a Supporter Account or disabling the AdBlocker on this site. Thank you very much!
Main / Discussions / Game Drive Chart and Statistics Search Forum
Navigation: |<   1 >|  
Poster Message
PJRAVENS
posted: 2018-03-19 11:36:18 (ID: 100125932) Report Abuse
Hello everybody
I have been enjoying with RZA since the beginning of this year, so I am brand new to this game.
In particualr like very much statistics indeed.
I know I am not the first and for sure not the last that I wrote a tool able to parse the game log.
At the moment my tool is able to give in output the following:

1) Game Drive Chart
2) QB Rate group by own receivers
3) QB Rate against DB and LB that are supposed (or better I supposed) to cover the receivers

I am asking your opinion about this topic
0) A totally waste of time
1) non usefull but nice to have
2) usefull
3) I can't live without it anymore (I am joking of course)

I would appreciate your suggestions and ideas for new statistics in order to know if it worth try to ask Pete to publish in RZA this statistics or at least if he agrees to let us share in some way this kind of tools.

Here below an example from my last league game against a bot team. (Broncos vs Baltimore Ravens)

1)

Team Drive QTR Time Recd Time Lost Drive Begun Plays Yards Gain 1st Down Lasr Scrm How to Given up
Ravens 1 Q1 14:54 14:27 own 24 2 76 0 own 24 touchdown
Broncos 2 Q1 13:56 12:09 own 22 6 11 1 own 33 punt
Ravens 3 Q1 12:01 8:12 own 38 10 59 4 opp 2 field goal
Broncos 4 Q1 7:38 6:41 own 20 3 8 0 own 23 punt
Ravens 5 Q1 6:08 5:13 own 36 3 5 0 own 34 punt
Broncos 6 Q1 4:39 2:40 own 31 5 21 1 opp 48 fumble
Ravens 7 Q2 2:34 15:00 opp 49 7 23 1 opp 33 field goal
Broncos 8 Q2 14:21 13:24 own 20 3 6 0 own 25 punt
Ravens 9 Q2 12:56 12:56 50 1 50 0 50 touchdown
Broncos 10 Q2 12:32 11:56 own 19 3 6 0 own 20 punt
Ravens 11 Q2 11:21 9:49 opp 49 4 49 1 opp 38 touchdown
Broncos 12 Q2 9:29 8:02 own 23 4 10 1 own 34 punt
Ravens 13 Q2 7:19 7:02 opp 32 3 5 0 opp 32 field goal
Broncos 14 Q2 6:28 5:33 own 35 3 -1 0 own 34 punt
Ravens 15 Q2 5:25 5:25 own 41 1 59 0 own 41 touchdown
Broncos 16 Q2 4:59 4:42 own 20 3 0 0 own 20 punt
Ravens 17 Q2 4:14 4:14 opp 47 1 47 0 opp 47 touchdown
Broncos 18 Q2 3:50 2:20 own 25 4 26 2 opp 49 interception
Broncos 19 Q2 2:03 1:46 own 19 3 0 0 own 19 punt
Ravens 20 Q2 1:36 1:07 opp 36 2 12 1 opp 32 missed field goal
Broncos 21 Q2 0:34 0:03 own 31 3 5 0 own 36 End Of Half
Broncos 22 Q3 14:56 14:22 own 22 3 -9 0 own 13 punt
Ravens 23 Q3 14:04 13:28 opp 20 3 8 0 opp 21 field goal
Broncos 24 Q3 12:56 8:20 own 20 12 41 3 opp 39 punt
Ravens 25 Q3 7:52 1:04 own 13 15 87 6 opp 4 touchdown
Broncos 26 Q4 0:48 12:35 own 20 8 36 2 opp 48 punt
Ravens 27 Q4 11:59 6:55 own 16 12 84 6 opp 1 touchdown
Broncos 28 Q4 6:43 6:07 own 20 3 8 0 own 21 punt
Ravens 29 Q4 5:35 3:36 opp 45 5 45 3 opp 4 touchdown
Broncos 30 Q4 3:23 1:08 own 17 7 26 2 own 43 punt
Ravens 31 Q4 0:52 0:23 own 23 2 9 0 own 29 End Of Game

2) Ravens

QB Receiver TAR REC YDS AVG LNG TD INT QBRate
Arcadio Rojas Domizio Tabini 1 1 1 1.00 1 0 0 79.17
Arcadio Rojas Eustorgio Vacondio 1 1 5 5.00 5 0 0 87.50
Arcadio Rojas Hunter Pantoja 1 1 38 38.00 38 1 0 158.33
Arcadio Rojas Marvin Cato 3 3 14 4.67 7 0 0 86.11
Arcadio Rojas Ovidiu Brad 1 1 59 59.00 59 1 0 158.33
Arcadio Rojas Reid Shultz 3 2 7 2.33 4 1 0 109.72
Ivan Checchin Eugenio Galligani 2 1 8 4.00 8 0 0 60.42
Ivan Checchin Eustorgio Vacondio 1 0 0 0.00 0 0 0 39.58
Ivan Checchin Hunter Pantoja 1 1 47 47.00 47 1 0 158.33
Ivan Checchin Joseph Salerno 3 3 71 23.67 50 1 0 158.33
Ivan Checchin Marvin Cato 1 0 0 0.00 0 0 0 39.58
Ivan Checchin Ovidiu Brad 3 1 76 25.33 76 1 0 121.53

2) Broncos

QB Receiver TAR REC YDS AVG LNG TD INT QBRate
Kiano Taher Davis Kipruto 5 1 5 1.00 5 0 0 39.58
Kiano Taher Eric Mathenge 4 2 12 3.00 7 0 0 56.25
Kiano Taher Jimiyu Ethuro 3 2 10 3.33 7 0 0 71.53
Kiano Taher Odinga Mehta 1 0 0 0.00 0 0 0 39.58
Kiano Taher Ruhiu Barsosio 1 0 0 0.00 0 0 1 0.00
Oluoch Jepkosgei Davis Kipruto 3 1 6 2.00 6 0 0 42.36
Oluoch Jepkosgei Eric Mathenge 4 2 12 3.00 7 0 0 56.25
Oluoch Jepkosgei Jimiyu Ethuro 3 3 29 9.67 15 0 0 106.94
Oluoch Jepkosgei Odinga Mehta 4 3 42 10.50 19 0 0 108.33
Oluoch Jepkosgei Ruhiu Barsosio 2 0 0 0.00 0 0 0 39.58
Oluoch Jepkosgei Samuel Lenku 4 3 16 4.00 9 0 0 81.25

3) Ravens

QB Cover Target REC YDS AVG LG TD INT QBRate
Arcadio Rojas Gichinga Imanyara 3 2 66 33.00 59 1 0 149.31
Arcadio Rojas Mugi Onyonka 1 1 1 1.00 1 0 0 79.17
Arcadio Rojas Njanu Chepkitony 4 4 50 12.50 38 2 0 158.33
Arcadio Rojas Teddy Baiya 2 2 7 3.50 4 0 0 81.25
Ivan Checchin Charles Marangu 1 0 0 0.00 0 0 0 39.58
Ivan Checchin Gichinga Imanyara 4 3 105 35.00 50 2 0 156.25
Ivan Checchin Mugi Onyonka 1 1 76 76.00 76 1 0 158.33
Ivan Checchin Njanu Chepkitony 1 0 0 0.00 0 0 0 39.58
Ivan Checchin Ruhiu Cheboi 1 0 0 0.00 0 0 0 39.58
Ivan Checchin Teddy Baiya 3 2 21 10.50 13 0 0 86.81

3) Broncos

QB Cover Target REC YDS AVG LG TD INT QBRate
Kiano Taher Bettino Zago 3 0 0 0.00 0 0 0 39.58
Kiano Taher Concetto Andriato 1 0 0 0.00 0 0 1 0.00
Kiano Taher Giuliano Nardo 2 0 0 0.00 0 0 0 39.58
Kiano Taher Renzo Belvedere 2 1 5 5.00 5 0 0 56.25
Kiano Taher Rocky Obrien 6 4 22 5.50 7 0 0 72.92
Oluoch Jepkosgei Alberico Dal Bo 2 1 11 11.00 11 0 0 66.67
Oluoch Jepkosgei Bettino Zago 2 0 0 0.00 0 0 0 39.58
Oluoch Jepkosgei Dexter Kitchens 5 4 48 12.00 19 0 0 106.67
Oluoch Jepkosgei Giuliano Nardo 2 1 7 7.00 7 0 0 58.33
Oluoch Jepkosgei Long Bible 1 0 0 0.00 0 0 0 39.58
Oluoch Jepkosgei Renzo Belvedere 1 1 6 6.00 6 0 0 91.67
Oluoch Jepkosgei Rocky Obrien 2 0 0 0.00 0 0 0 39.58
Oluoch Jepkosgei William BartonĂ­cek 5 5 33 6.60 12 0 0 94.17

best regards
pj

Quote   Reply   Edit  
Cheesehead
posted: 2018-03-20 12:40:30 (ID: 100125969) Report Abuse
Nice work mate. This is stuff I am interested in as well. A while back I made this tool, you are welcome to use this as well: RZA Game Analyser v2

Good luck either way
Quote   Reply   Edit  
PJRAVENS
posted: 2018-03-20 13:53:24 (ID: 100125974) Report Abuse
Thank you very much indeed.
Quote   Reply   Edit  
reply   Mark this thread unread
Navigation: |<   1 >|  
Main / Discussions / Game Drive Chart and Statistics