Login
Gamecenter - Game ID: 101385833
AdBlocker active?
It seems you are using software to block advertisements. You could help us if you could switch it off when visiting redzoneaction.org.
The reason is very simple: Advertisements help us running the site, to offer you the game in a good quality for free. So if you like the game, please support us by purchasing a Supporter Account or disabling the AdBlocker on this site.
Thank you very much!
|
Your access level is GC-Premium |
League match, kickoff is at 2026-11-14 18:00:00.
Switching venue not possible!
You cannot request changing the Kickoff time of this game!
| Cà Mau con hổ | Alaskan Fur Trappers | ||
|
|
|
||
| Wins | 6 | Wins | 8 |
| Wins League | 1 | Wins League | 2 |
| Wins Supercup | 0 | Wins Supercup | 1 |
| Wins CoC | 0 | Wins CoC | 0 |
| Wins Friendly Cup | 1 | Wins Friendly Cup | 1 |
| Wins Friendlies | 4 | Wins Friendlies | 4 |
| Wins Live Challenges | 0 | Wins Live Challenges | 0 |
| Passing | Passing | ||
| Rushing | Rushing | ||
| Pass Defense | Pass Defense | ||
| Rush Defense | Rush Defense | ||
| Specialteam | Specialteam | ||
| Overall | Overall | ||
| ELO | 1,132 | ELO | 1,094 |
| Prediction | |||
Last 10 official games
| S 50 | Sat | 2022-12-24 12:00 | League | Metropolis Berlin Mavericks | 24:31 | Boonley Bulldozers |
| S 47 | Tue | 2022-05-03 12:00 | League | Boonley Bulldozers | 28:24 | Metropolis Berlin Mavericks |
| S 45 | Mon | 2021-11-08 12:00 | Supercup | Rixdorfer Raiders | 7:44 | Boonley Bulldozers |
| S 23 | Sat | 2016-11-05 12:00 | League | Chesterton Cheese | 69:0 | Texas Tech |
Recap
The review will be available a few minutes after the final result comes in. Please check again later.


