| Country | 
											Active managers | 
											ELO avg | 
											ELO max | 
										 
  | 56 | 851 | 1,413 |  
  | 16 | 917 | 1,455 |  
  | 11 | 755 | 1,124 |  
  | 10 | 758 | 1,387 |  
  | 10 | 949 | 1,274 |  
  | 6 | 789 | 1,004 |  
  | 6 | 722 | 1,083 |  
  | 6 | 1,107 | 1,228 |  
  | 5 | 888 | 1,301 |  
  | 5 | 883 | 1,144 |  
  | 4 | 919 | 1,142 |  
  | 3 | 900 | 1,144 |  
  | 3 | 521 | 559 |  
  | 3 | 935 | 1,073 |  
  | 3 | 850 | 1,067 |  
  | 3 | 843 | 1,019 |  
  | 3 | 993 | 1,268 |  
  | 3 | 998 | 1,178 |  
  | 2 | 783 | 1,057 |  
  | 2 | 619 | 750 |  
  | 2 | 1,064 | 1,170 |  
  | 2 | 895 | 1,085 |  
  | 2 | 715 | 920 |  
  | 2 | 711 | 770 |  
  | 2 | 884 | 1,019 |  
  | 1 | 570 | 570 |  
  | 1 | 606 | 606 |  
  | 1 | 953 | 953 |  
  | 1 | 542 | 542 |  
  | 1 | 552 | 552 |  
  | 1 | 1,051 | 1,051 |  
  | 1 | 600 | 600 |  
  | 1 | 523 | 523 |  
  | 1 | 526 | 526 |  
  | 1 | 819 | 819 |  
  | 1 | 565 | 565 |  
  | 1 | 584 | 584 |  
  | 1 | 659 | 659 |  
  | 1 | 492 | 492 |  
  | 1 | 802 | 802 |  
  | 1 | 544 | 544 |  
  | 1 | 997 | 997 |  
  | 1 | 500 | 500 |  
  | 1 | 579 | 579 |  
  | 1 | 616 | 616 |  
									 
								 | 
								
									
									
									
									
									
								 |