Login
Community - American Football Management Simulator
AdBlocker active? It seems you are using software to block advertisements. You could help us if you could switch it off when visiting redzoneaction.org. The reason is very simple: Advertisements help us running the site, to offer you the game in a good quality for free. So if you like the game, please support us by purchasing a Supporter Account or disabling the AdBlocker on this site. Thank you very much!
Main / Suggestions / Deffered $$$ or Restructure Contracts - REFUSED Search Forum
Navigation: |<   <   1  2  3 >|  
Rating:
Rating
Poster Message
jack6
Leverkusen Leopards

Germany   jack6 owns a supporter account   jack6 is a Knight of RedZoneAction.org

Joined: 2011-09-05/S00
Posts: 8025
Top Manager



 
posted: 2026-05-22 15:28:33 (ID: 100200611)  Edits found: 1 Report Abuse
MacsUltraVideos & RileyMiniSchnauzer YT wrote:
jack6 wrote:
MacsUltraVideos & RileyMiniSchnauzer YT wrote:
jack6 wrote:
OK, now there is more to take into consideration.
Still the blobbing and leaving can't be avoided.

I'm done with my comments, the rest is up to Peter and all others.
But there is no blobbing and leaving, i literally created a plan that addressed your concerns. If im missing something, which I totally could be, then tell me what it is specifically and i can add it to the plan of implementing this feature

Sure there is.
Imagine you did build up your team, close to competitive.
Now you do contract prolongations start of the season with deffer feature, with 3 year contracts at least, several longer.
Now you deffer money with low, mid, high, so you have the highest contracts on year 3.
You aim for year 2 to peak and then within 21 to 28 days, BOT. Never paying the 3rd season.
so? dont matter really especially if you dont get it done.

how about this: deferral must be paid within 2 years; contracts that defer money can be no longer than 2 years;

you will pay a bunch of fines and warnlevel increases if somehow you dont follow this

You might have misunderstood my example.
I ment, the franchise plays 2 of those 3 years, eventually winning something, maybe everything, since he was able to effort a higher trained squad then team could now, and then, when the time comes to pay the bill in year 3, the team goes BOT, withing 21-28 days.
No paying back, just enjoying the peak and then goodbye.

But Peter did refuse it anyway, so doesn't matter.

Last edited on 2026-05-22 15:28:47 by jack6

MacsUltraVideos & RileyMiniSchnauzer YT
MacsUltraVideos & RileyMiniSchnauzer YT

Usa

Joined: 2026-02-12/S63
Posts: 481
Top Manager



 
posted: 2026-05-23 10:54:53 (ID: 100200625) Report Abuse
jack6 wrote:
MacsUltraVideos & RileyMiniSchnauzer YT wrote:
jack6 wrote:
MacsUltraVideos & RileyMiniSchnauzer YT wrote:
jack6 wrote:
OK, now there is more to take into consideration.
Still the blobbing and leaving can't be avoided.

I'm done with my comments, the rest is up to Peter and all others.
But there is no blobbing and leaving, i literally created a plan that addressed your concerns. If im missing something, which I totally could be, then tell me what it is specifically and i can add it to the plan of implementing this feature

Sure there is.
Imagine you did build up your team, close to competitive.
Now you do contract prolongations start of the season with deffer feature, with 3 year contracts at least, several longer.
Now you deffer money with low, mid, high, so you have the highest contracts on year 3.
You aim for year 2 to peak and then within 21 to 28 days, BOT. Never paying the 3rd season.
so? dont matter really especially if you dont get it done.

how about this: deferral must be paid within 2 years; contracts that defer money can be no longer than 2 years;

you will pay a bunch of fines and warnlevel increases if somehow you dont follow this

You might have misunderstood my example.
I ment, the franchise plays 2 of those 3 years, eventually winning something, maybe everything, since he was able to effort a higher trained squad then team could now, and then, when the time comes to pay the bill in year 3, the team goes BOT, withing 21-28 days.
No paying back, just enjoying the peak and then goodbye.

But Peter did refuse it anyway, so doesn't matter.
ok, but then how would you even implement this tool if someone left? i mean the new manager taking the hit aint fair... If the old manager leaves then they gotta start over which kinda serves as a punishment... good point tho
MacsUltraVideos & RileyMiniSchnauzer YT
MacsUltraVideos & RileyMiniSchnauzer YT

Usa

Joined: 2026-02-12/S63
Posts: 481
Top Manager



 
posted: 2026-05-23 11:12:05 (ID: 100200626)  Edits found: 1 Report Abuse
Drogon wrote:
MacsUltraVideos & RileyMiniSchnauzer YT wrote:
Now that we have that set aside, lets talk about my team management WHICH IS IRRELAVENT UNTIL YOU BROUGHT THIS UP LIKE ITS A HUGE PROBLEM AND IM NOT QUALIFIED TO MAKE A SUGGESTION.


Anyone is qualified to make any suggestion.

Some managers just don't seem to accept anyone is also qualified to make any criticism about any suggestion.
Ok is that directed for me?

Because I have taken criticism from several managers in this suggestion alone. And I accepted their points, and I tried to improve my ideas through their criticism. I appreciate their criticism and their hard work and time to help my ideas in this forum grow.

BUT YOU may have done the exact opposite.

First off, you EVEN QUESTIONED WHY I MADE THIS SUGGESTION.

THIS IS THE SUGGESTIONS FORUM OK? SO THEN WHY ARE YOU BRINGING UP MY TRANSFER HISTORY? COMPLETELY IRRELEVANT.

LOOK AT THIS:

Drogon wrote:
The first layer and best strategy is here

MacsUltraVideos & RileyMiniSchnauzer YT (ID: 3863)
Joined the game: 2026-02-12 / S63

Players bought by current manager: 83 for $61,530,421
Players sold by current manager: 19 for $4,481,077
BALANCE : $ -57 049 344
Why "Deffered $$$ or Restructure Contracts" ?

Transfer history / Brendan Agnew
2026-02-24 /S63 Bought___ $1,000,001 (MacsUltraVideosYT )
2026-05-10 /S64 Sold_______ $109,574 (MacsUltraVideos & RileyMiniSchnauzer YT)
Why "Deffered $$$ or Restructure Contracts" ?

2026-04-12 / S64 Fabio Morbiato signing Bought on transfer market to Senior Team (Bought $2,100,001)
2026-04-24 / S64 Fabio Morbiato leaving Contract canceled (how much ?)
Why "Deffered $$$ or Restructure Contracts" ?

Transfer history / Incoming transfers

Santos Oakley Fredericksburg Comanches 2026-02-14 10:52:53 / S63 11,001
Chatchalerm Preecha Free Agent 2026-02-14 15:38:01 / S63 90,305
Juan Manuel Rojas PATAGONIA RAPTORS 2026-02-14 18:08:30 / S63 50,000
Dion Pettis Chomelix Cows 2026-02-14 18:56:23 / S63 7,500

Francisco Zaganelli Rio 2026-02-16 09:22:27 / S63 5,000
Dennis Harrison Canton Bulldogs 2026-02-17 20:37:59 / S63 200,001
Josiah Goldberg Maineville Maulers 2026-02-18 15:17:34 / S63 10,000
Raffaele Palombi Rome Centvrions 2026-02-18 15:49:16 / S63 10,000
Komalat Goh Free Agent 2026-02-18 17:32:55 / S63 44,760
Bódog Csillag Budapest Janitors 2026-02-18 20:57:37 / S63 666,667
Jovlon Gevozkyan Maineville Maulers 2026-02-18 22:26:57 / S63 200,000
Nicholas Aliberti Rome Torresina 2026-02-18 22:42:41 / S63 696,969
Freddy Baker Lucas Losers 2026-02-19 00:15:55 / S63 10,000
Jezus Akhmetov Free Agent 2026-02-19 00:56:54 / S63 82,130
Jay Love Lucas Losers 2026-02-19 02:21:13 / S63 10,000
Leopold Mukamutesi Free Agent 2026-02-19 11:48:07 / S63 79,931
Arnaud Bachelet Chomelix Cows 2026-02-19 14:41:57 / S63 5,000
Djamal Najeeb HAMBURG SEA LIONS 2026-02-20 20:47:56 / S63 500,002
Michal Ridenour Free Agent 2026-02-20 22:30:54 / S63 97,507
Graeme Jardine Kirky 44's 2026-02-21 00:06:47 / S63 10,000
Daniel Newell Louisville Redbirds 2026-02-21 00:25:04 / S63 10,000
Levi Dover Diorite Lions 2026-02-21 00:55:00 / S63 100,000
Hugh Fraser Kirky 44's 2026-02-21 01:07:08 / S63 550,001
Abram Cerget Louisville Redbirds 2026-02-21 01:25:17 / S63 200,002
Alfredo Bouchard Louisville Redbirds 2026-02-21 02:26:40 / S63 10,000
Félix Buisson Louisville Redbirds 2026-02-21 03:28:17 / S63 2,639,789
Sofiane Darras PATAGONIA RAPTORS 2026-02-21 04:09:07 / S63 10,000
Rudolf Hildebrand Louisville Redbirds 2026-02-21 05:29:48 / S63 10,001
Anton Garrett Louisville Redbirds 2026-02-21 06:32:07 / S63 50,000
Judson Zielinski Louisville Redbirds 2026-02-21 07:40:40 / S63 200,000
Isaiah Hills Paxtang Black Panthers 2026-02-21 08:12:37 / S63 100,000
Enea Sanna Lupus in fabula 2026-02-21 10:00:44 / S63 50,000
Begli Azamov Free Agent 2026-02-21 11:20:02 / S63 163,401
Evan Naffer Cincinnati Bungals 2026-02-21 15:27:47 / S63 200,000
Gayle Conway Pontchartrain Skippers 2026-02-21 17:54:39 / S63 10,000
Horst Wagner Cincinnati Bungals 2026-02-21 19:07:15 / S63 50,000
Christian Payne Free Agent 2026-02-22 00:39:29 / S63 156,789
Rúrik Schut Free Agent 2026-02-22 03:40:06 / S63 750,000
Dion Pedersen Free Agent 2026-02-22 07:25:27 / S63 94,294
Ian Page Fredericksburg Comanches 2026-02-22 13:38:33 / S63 10,000
Mulaim Zuzoric Stone Mountain Hawks 2 2026-02-23 18:20:31 / S63 50,000
Brendan Agnew London Silverbacks 2026-02-24 04:44:43 / S63 1,000,001
Oliver Kupsa Free Agent 2026-03-03 01:31:50 / S63 160,270
Adalberto Habdank Free Agent 2026-03-03 08:19:30 / S63 170,752
Johnny Tahitu'a Free Agent 2026-03-03 18:05:40 / S63 314,001
Jimmie Koukal Stone Mountain Hawks 2 2026-03-04 16:01:32 / S63 500,006
Stephen Joy Manta Rays 2026-03-05 00:21:59 / S63 1,000,001
Kamil Khalil Free Agent 2026-03-05 10:07:28 / S63 1,000,000
Ting Monkoltham Free Agent 2026-03-06 08:27:56 / S63 200,000
Jesus Lincoln Free Agent 2026-03-10 10:10:42 / S64 128,897
Jerome Zeller Louisville Redbirds 2026-03-14 04:03:12 / S64 10,000
Petar Stepanović Rio Monarchs 2026-03-14 05:53:12 / S64 1,777,445
Jean–Pierre Dyś Dayton Triangles 2026-03-15 17:50:52 / S64 1,000,000
Recep Krause Lateralus Aenema 2026-03-16 03:27:52 / S64 500,000
Slawomir Arnold Leverkusen Leopards 2026-03-21 06:32:47 / S64 1,000,000
Joseph Boyles San Diego Blitz 2026-03-29 16:43:43 / S64 1,000,001
Fabio Morbiato Cincinnati Bungals 2026-04-11 17:24:58 / S64 2,100,001
Petar Zdravković Dumbarajko Elephants 2026-04-13 03:30:54 / S64 50,000
Joel Serrano Yorkshire Sea-Owls 2026-04-15 00:34:43 / S64 1,455,555
Eric Cannon Yorkshire Sea-Owls 2026-04-15 04:39:49 / S64 2,500,000
Gian Piero Satta Angeles lions 2026-04-15 08:07:41 / S64 1,605,097
Jerome Gordon BobBoy Magpies 2026-04-15 09:52:36 / S64 567,891
Leon Hildebrand Leverkusen Leopards 2026-04-16 06:12:06 / S64 1,000,000
Petras Mravec Free Agent 2026-04-18 12:29:33 / S64 188,972
Esava Tamanisau Free Agent 2026-04-19 20:23:49 / S64 10,559,001
Fraser Urquhart Free Agent 2026-04-23 19:14:49 / S64 1,000,001
Brian Belanger Free Agent 2026-04-23 21:22:40 / S64 999,001
Denis Gevorkyan Leverkusen Leopards 2026-04-26 09:45:13 / S64 9,100,001
HeinzDieter Hoffmann Leverkusen Leopards 2026-04-27 11:55:26 / S64 3,333,339
Cam Ryan Jolly Cabbage 2026-04-30 12:12:27 / S64 500,000
Alfredo Rosas Jolly Cabbage 2026-04-30 14:12:52 / S64 1,000,000
Ervin Meglic Free Agent 2026-05-02 16:52:54 / S64 777,777
Moritz Schröder Paris Guardians 2026-05-04 09:21:00 / S64 1,000,000
Gharib Sampaio Free Agent 2026-05-05 03:09:32 / S64 1,080,801
Andreas Fortier Cirencester Terriers 2026-05-05 09:47:00 / S64 500,000
Tommy Grey Devon Dog Soldiers 2026-05-06 09:58:08 / S64 200,000
Stanislaw Urzì Jolly Cabbage 2026-05-08 20:03:48 / S64 500,000
Vioresin Strakosha Cincinnati Bungals 2026-05-08 22:33:52 / S64 500,001
Zeki Ismail TigerCats 2026-05-09 02:45:23 / S64 1,000,000
Sharif Mensah BobBoy Magpies 2026-05-09 10:26:48 / S64 1,000,556
Barrett Trujillo Stockholm Cruel Kings 2026-05-11 18:28:24 / S64 500,000
Sándor L.Nagy Rio Monarchs 2026-05-13 15:56:57 / S64 500,000
Vuli Lehnert Cincinnati Bungals 2026-05-16 14:17:25 / S64 50,003

Why "Deffered $$$ or Restructure Contracts" ?
Are you sure you know what you've been doing ?



IF YOU WANT TO CRITICIZE MY TEAM, DO IT IN ONE OF THE OTHER FORUMS OR MUMBLE ABOUT IT TO YOURSELF.

I mean this isn't even Constructive Criticism.

Look, IT TAKES MONEY TO GROW A TEAM

IT TAKES -57 MILLION TO GET A TEAM FROM 44 OVERALL TO 74 OVERALL

AND I SPENT 20 MILLION ON THESE TWO STUD DL GUYS

50/50 MONSTER 10.5 MILLION spent
50/49 SKILLED STUD 9.5 MILLION spent

Now heres my questions for you, Drogon

WHY DID YOU EVEN BRING UP MY TEAM HERE IN THE FIRST PLACE?

WHY DID YOU ASK WHY I MADE THIS SUGGESTION AS TO ATTACK ME?

WHY DID YOU DO THIS IN AN AGGRESSIVE MANNER AS IF YOU ARE COMING FOR VEGENANCE?

WHY DID YOU BRING THIS UP IN SUGGESSTIONS?

I mean this kind of behavior here on this forum is something I won't tolerate or stand for, hopefully many others might have a similar opinion.

Last edited on 2026-05-23 11:16:02 by MacsUltraVideos & RileyMiniSchnauzer YT

pete
Quokkas on steroids

Europe   pete owns a supporter account   pete is a Knight of RedZoneAction.org

Joined: 2011-09-01/S00
Posts: 21236
Top Manager



 
posted: 2026-05-23 12:29:48 (ID: 100200631) Report Abuse
Locked ...
Mark this thread unread
Navigation: |<   <   1  2  3 >|  
Main / Suggestions / Deffered $$$ or Restructure Contracts - REFUSED