Community - American Football Management Simulator
AdBlocker active? It seems you are using software to block advertisements. You could help us if you could switch it off when visiting redzoneaction.org. The reason is very simple: Advertisements help us running the site, to offer you the game in a good quality for free. So if you like the game, please support us by purchasing a Supporter Account or disabling the AdBlocker on this site. Thank you very much!
Main / Admirals / Admirals 1.1 - Season 3 Search Forum
Navigation: |<   <   1  2  3  9  10  11 >|  
Poster Message
texat1suf
posted: 2012-04-17 23:29:40 (ID: 36137) Report Abuse
Your Admirals 1.1 Rankulator Ranking

Rk Name Avg Rnk Points
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1 Full Floters 8.67 89.72
2 Sinna Ladd Tromso 4.67 82.96
3 New York Bulldogs 5.67 79.85
4 Lucentum Dragons 9.00 78.76
5 Bengals Udine 9.00 77.60
6 Canopi Miners 9.33 76.78
7 Flying Donkeys 10.00 76.71
8 High Fives 11.33 75.59
9 Cheshire Cats 12.33 75.27
10 Phoenix Firebirds 12.00 74.29
11 Jail Blazers 12.33 73.07
12 Packer Repeat 14.33 71.82
13 Constanta Ravens 14.33 67.28
14 Anzin 59ers 13.00 66.82
15 Nuremberg Gladiators 18.33 66.67
16 Michiganders 14.67 66.39
17 The Dapper Dandies 15.00 66.38
18 Diamond Diggers 16.00 63.28
19 Galrauch Raiders 14.67 62.79
20 Tuff Gong Iron Backs 20.67 61.80
21 Morgantown Mad Dogs 22.00 61.42
22 Buxos Verdes De Galicia 18.67 54.90
23 Dinamo Riga 25.33 52.16
24 Praetorian FT 17.33 51.82
25 SteelCurtain 18.67 51.14
26 San Francisco 49ers 19.67 50.18
27 Málaga Raiders 23.00 47.93
28 Lakfakalle Eagles 25.00 47.31
29 Csepel Pirates 18.67 46.28
30 Lostregos 27.67 40.60
31 Devonport Sharks 21.67 39.37
32 I garganei masanesi 26.33 24.92
Quote   Reply   Edit  
texat1suf
posted: 2012-04-21 23:39:36 (ID: 36715) Report Abuse
Your Final Admirals 1.1 Rankulator Ranking

Rk Name Avg Rnk Points
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1 Full Floters 9.67 90.57
2 Sinna Ladd Tromso 5.00 85.19
3 Bengals Udine 8.00 80.60
4 New York Bulldogs 8.33 78.98
5 Flying Donkeys 9.00 78.35
6 High Fives 10.33 77.84
7 Lucentum Dragons 11.00 77.70
8 Phoenix Firebirds 12.00 76.97
9 Cheshire Cats 12.00 76.50
10 Canopi Miners 11.00 76.45
11 Jail Blazers 11.00 73.40
12 Packer Repeat 15.67 71.68
13 Michiganders 14.33 69.91
14 Anzin 59ers 13.00 69.73
15 The Dapper Dandies 14.67 68.99
16 Nuremberg Gladiators 18.33 67.95
17 Constanta Ravens 14.67 67.47
18 Diamond Diggers 17.67 63.83
19 Morgantown Mad Dogs 20.67 63.64
20 Tuff Gong Iron Backs 20.67 63.34
21 Galrauch Raiders 15.00 62.95
22 Buxos Verdes De Galicia 19.33 57.72
23 SteelCurtain 18.67 54.77
24 San Francisco 49ers 18.33 53.22
25 Dinamo Riga 23.33 53.01
26 Praetorian FT 18.67 51.98
27 Málaga Raiders 22.67 49.18
28 Lakfakalle Eagles 26.67 47.16
29 Csepel Pirates 19.00 46.39
30 Lostregos 28.00 41.84
31 Devonport Sharks 22.00 39.67
32 I garganei masanesi 27.00 26.09
Quote   Reply   Edit  
ombi
posted: 2012-04-23 15:15:57 (ID: 36950) Report Abuse
Well, I had a chance to take the West division and make the playoffs, but 3 straight losses late in the season spelled the end for me. Good luck to everyone in the postseason games.
Quote   Reply   Edit  
TuffGong
posted: 2012-04-26 15:44:22 (ID: 37444) Report Abuse
ombi wrote:
Well, I had a chance to take the West division and make the playoffs, but 3 straight losses late in the season spelled the end for me. Good luck to everyone in the postseason games.


Well, you beat me in the rankings, but i beat you in our league??WTF!
Quote   Reply   Edit  
ombi
posted: 2012-04-27 03:05:50 (ID: 37542) Report Abuse
Yeah, I noticed that too. I guess the rankings give me some sort of small victory over you.
Quote   Reply   Edit  
zecchin
posted: 2012-04-29 10:43:54 (ID: 37780) Report Abuse
texat1suf wrote:
Your Final Admirals 1.1 Rankulator Ranking

Rk Name Avg Rnk Points
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1 Full Floters 9.67 90.57
2 Sinna Ladd Tromso 5.00 85.19
3 Bengals Udine 8.00 80.60
4 New York Bulldogs 8.33 78.98
5 Flying Donkeys 9.00 78.35
6 High Fives 10.33 77.84
7 Lucentum Dragons 11.00 77.70
8 Phoenix Firebirds 12.00 76.97
9 Cheshire Cats 12.00 76.50
10 Canopi Miners 11.00 76.45
11 Jail Blazers 11.00 73.40
12 Packer Repeat 15.67 71.68
13 Michiganders 14.33 69.91
14 Anzin 59ers 13.00 69.73
15 The Dapper Dandies 14.67 68.99
16 Nuremberg Gladiators 18.33 67.95
17 Constanta Ravens 14.67 67.47
18 Diamond Diggers 17.67 63.83
19 Morgantown Mad Dogs 20.67 63.64
20 Tuff Gong Iron Backs 20.67 63.34
21 Galrauch Raiders 15.00 62.95
22 Buxos Verdes De Galicia 19.33 57.72
23 SteelCurtain 18.67 54.77
24 San Francisco 49ers 18.33 53.22
25 Dinamo Riga 23.33 53.01
26 Praetorian FT 18.67 51.98
27 Málaga Raiders 22.67 49.18
28 Lakfakalle Eagles 26.67 47.16
29 Csepel Pirates 19.00 46.39
30 Lostregos 28.00 41.84
31 Devonport Sharks 22.00 39.67
32 I garganei masanesi 27.00 26.09

and I'm relegated to second division
Quote   Reply   Edit  
strepitoso
posted: 2012-05-01 22:15:05 (ID: 38233) Report Abuse
Good luck in League Bowl TombKing.

I´m happy to play against you for the trophy.
Quote   Reply   Edit  
TombKing
posted: 2012-05-02 16:25:17 (ID: 38287) Report Abuse
strepitoso wrote:
Good luck in League Bowl TombKing.

I´m happy to play against you for the trophy.


Thanks!

Let's make this a final to remember!
Quote   Reply   Edit  
inglor
posted: 2012-05-09 20:00:44 (ID: 39082) Report Abuse
Congratulations for the title TombKing! You have done a great season

Be ready! Next season, you and strepitoso will be the teams to beat

Last edited on 2012-05-09 20:01:21 by inglor

Quote   Reply   Edit  
TombKing
posted: 2012-05-10 16:04:32 (ID: 39201) Report Abuse
inglor wrote:
Congratulations for the title TombKing! You have done a great season

Be ready! Next season, you and strepitoso will be the teams to beat


Thanks a lot!

Of course, my team's now the one with the target on the back. But that doesn't make the upcoming season any tougher than it already shapes out to be.
With the Bengals Udine in my division, and the upstart Jail Blazers, who are playing some tough football (and I know of what I speak, cause I lost both games), next season's division champ could be anybody.
It was a great season, and I'm really proud of the championship.

I thank everyone in Admirals 1.1 for their effort and participation and I hope you all stay with us!

Cheers!
Quote   Reply   Edit  
reply   Mark this thread unread
Navigation: |<   <   1  2  3  9  10  11 >|  
Main / Admirals / Admirals 1.1 - Season 3