Login
Gamecenter - Game ID: 101371266
AdBlocker active?
It seems you are using software to block advertisements. You could help us if you could switch it off when visiting redzoneaction.org.
The reason is very simple: Advertisements help us running the site, to offer you the game in a good quality for free. So if you like the game, please support us by purchasing a Supporter Account or disabling the AdBlocker on this site.
Thank you very much!
|
Your access level is GC-Premium |
Champ of Champs Bowl match, kickoff is at 2026-11-06 18:00:00.
Switching venue not possible!
You cannot request changing the Kickoff time of this game!
| Peoples Republic of Yorkshire | Fredericksburg Comanches | ||
|
|
|
||
| Wins | 6 | Wins | 2 |
| Wins League | 2 | Wins League | 0 |
| Wins Supercup | 0 | Wins Supercup | 2 |
| Wins CoC | 0 | Wins CoC | 0 |
| Wins Friendly Cup | 0 | Wins Friendly Cup | 0 |
| Wins Friendlies | 4 | Wins Friendlies | 0 |
| Wins Live Challenges | 0 | Wins Live Challenges | 0 |
| Passing | Passing | ||
| Rushing | Rushing | ||
| Pass Defense | Pass Defense | ||
| Rush Defense | Rush Defense | ||
| Specialteam | Specialteam | ||
| Overall | Overall | ||
| ELO | 1,471 | ELO | 993 |
| Prediction | |||
Last 10 official games
| S 66 | Tue | 2026-08-25 18:00 | League | Fredericksburg Comanches | 10:35 | Peoples Republic of Yorkshire |
| S 51 | Sat | 2023-03-25 18:00 | League | Fredericksburg Comanches | 7:56 | Peoples Republic of Yorkshire |
| S 35 | Thu | 2019-07-11 12:00 | Supercup | birney's weekenders | 3:106 | Fredericksburg Comanches |
| S 15 | Thu | 2014-12-25 12:00 | Supercup | Orange Blossom Special | 0:153 | Florida State Seminoles |
Recap
The review will be available a few minutes after the final result comes in. Please check again later.


