Community - American Football Management Simulator
AdBlocker active? It seems you are using software to block advertisements. You could help us if you could switch it off when visiting redzoneaction.org. The reason is very simple: Advertisements help us running the site, to offer you the game in a good quality for free. So if you like the game, please support us by purchasing a Supporter Account or disabling the AdBlocker on this site. Thank you very much!
Main / Sea Devils / 1.1 Divisions Search Forum
Navigation: |<   <   1  2  3  8  9 10  >   >|  
Poster Message
texat1suf
posted: 2012-04-04 00:57:48 (ID: 34411) Report Abuse
Your Sea Devils 1.1 Rankulator Ranking

Rk Name Avg Rnk Points
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ----
1 Leeds Celtics 5.67 87.35
2 Lucea Cardinals 3.00 87.15
3 Paradise Regained 3.33 85.20
4 Naprzod Marsz! 8.00 82.49
5 Nova Gorica Gamblers 8.00 79.57
6 Other Ones 11.67 73.90
7 Monster Piskots 8.00 72.47
8 Hurricanes - SD 9.67 69.84
9 Ninja Hamsters 14.00 68.88
10 Konjarnik HighTowers 14.00 68.68
11 Wesley Crushers 11.67 66.47
12 Civitanova Chargers 14.33 63.74
13 Raiders Tirol 11.00 63.32
14 Black knights 11.00 60.15
15 Mighty Camels 12.33 58.68
16 Central Florida Panthers 16.67 54.81
17 BALTIMORE BEASTS 19.67 53.26
18 Freeriders 18.33 52.32
19 Jade Bay Pirates 19.00 50.80
20 Gvozdeni Puk 17.67 45.34
21 Devon Warriors 22.33 44.21
22 Hotwaterbottles Bern 20.67 40.86
23 Northwest Arkansas Torture 17.67 40.62
24 Wangaratta Springboks 24.00 38.65
25 Vatikan Holy Warrior 19.00 36.48
26 Huragan 26.33 30.56
27 Pennsylvania State University 22.67 28.86
28 Limburg Trolls 25.00 28.82
29 SLAYER. REIGN IN BLOOD 21.67 28.12
30 Wild Boars 25.67 28.08
31 Karadjordje 26.00 27.34
32 Mainz Red Devils 24.33 24.18
Quote   Reply   Edit  
texat1suf
posted: 2012-04-08 00:55:47 (ID: 34791) Report Abuse
Your Sea Devils 1.1 Rankulator Ranking

Rk Name Avg Rnk Points
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ----
1 Lucea Cardinals 2.67 90.15
2 Leeds Celtics 7.67 87.92
3 Paradise Regained 4.00 87.12
4 Naprzod Marsz! 5.33 85.71
5 Nova Gorica Gamblers 6.33 81.78
6 Monster Piskots 7.67 73.44
7 Other Ones 10.67 71.47
8 Ninja Hamsters 13.67 71.26
9 Konjarnik HighTowers 13.67 71.07
10 Hurricanes - SD 9.33 69.88
11 Wesley Crushers 11.00 68.75
12 Civitanova Chargers 14.33 66.77
13 Raiders Tirol 11.67 62.79
14 Black knights 12.33 59.22
15 Central Florida Panthers 16.00 59.11
15 Mighty Camels 12.33 59.11
17 BALTIMORE BEASTS 19.33 57.46
18 Freeriders 19.33 51.23
19 Jade Bay Pirates 19.00 51.14
20 Gvozdeni Puk 16.67 50.34
21 Devon Warriors 21.00 48.29
22 Northwest Arkansas Torture 19.67 41.76
23 Vatikan Holy Warrior 21.00 41.41
24 Hotwaterbottles Bern 21.67 40.98
25 Wangaratta Springboks 23.67 39.58
26 Huragan 26.00 35.75
27 Wild Boars 24.67 34.95
28 Pennsylvania State University 24.33 30.77
29 Limburg Trolls 24.33 30.58
30 SLAYER. REIGN IN BLOOD 22.33 30.28
31 Karadjordje 27.00 28.96
32 Mainz Red Devils 24.00 27.07
Quote   Reply   Edit  
texat1suf
posted: 2012-04-10 22:50:40 (ID: 35093) Report Abuse
Your Sea Devils 1.1 Rankulator Ranking

Rk Name Avg Rnk Points
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ----
1 Lucea Cardinals 3.67 88.12
2 Leeds Celtics 7.67 87.94
3 Paradise Regained 3.67 87.28
4 Naprzod Marsz! 6.33 86.01
5 Nova Gorica Gamblers 8.33 81.60
6 Monster Piskots 6.67 75.08
7 Konjarnik HighTowers 13.33 71.82
8 Ninja Hamsters 14.00 71.55
9 Other Ones 12.00 71.41
10 Hurricanes - SD 8.33 71.26
11 Wesley Crushers 11.33 66.46
12 Civitanova Chargers 14.67 61.97
13 Raiders Tirol 12.00 60.43
14 Mighty Camels 11.67 59.44
15 Central Florida Panthers 16.33 59.27
16 Black knights 13.33 59.22
17 BALTIMORE BEASTS 18.00 58.70
18 Jade Bay Pirates 18.33 48.66
19 Gvozdeni Puk 16.67 48.63
20 Freeriders 18.67 48.39
21 Devon Warriors 21.33 44.64
22 Hotwaterbottles Bern 21.67 41.22
23 Northwest Arkansas Torture 20.00 38.85
24 Vatikan Holy Warrior 19.33 38.56
25 Wangaratta Springboks 24.67 37.03
26 Wild Boars 25.33 32.78
27 SLAYER. REIGN IN BLOOD 21.33 31.69
28 Huragan 26.00 31.65
29 Limburg Trolls 24.67 27.77
30 Pennsylvania State University 22.67 27.76
31 Karadjordje 27.00 27.16
32 Mainz Red Devils 25.00 25.65
Quote   Reply   Edit  
texat1suf
posted: 2012-04-14 23:23:08 (ID: 35666) Report Abuse
Your Sea Devils 1.1 Rankulator Ranking

Rk Name Avg Rnk Points
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ----
1 Lucea Cardinals 3.33 87.66
2 Leeds Celtics 6.33 87.58
3 Paradise Regained 3.67 85.73
4 Naprzod Marsz! 8.00 83.95
5 Nova Gorica Gamblers 7.33 81.31
6 Monster Piskots 7.00 75.47
7 Other Ones 11.67 71.73
8 Konjarnik HighTowers 14.33 70.84
9 Hurricanes - SD 9.00 70.39
10 Ninja Hamsters 13.33 67.69
11 Wesley Crushers 11.33 63.42
12 Central Florida Panthers 16.00 60.46
13 BALTIMORE BEASTS 17.67 59.45
14 Civitanova Chargers 14.67 59.41
15 Raiders Tirol 12.00 59.19
16 Black knights 13.33 57.23
17 Mighty Camels 13.00 54.76
18 Jade Bay Pirates 18.00 50.31
19 Freeriders 18.00 49.98
20 Gvozdeni Puk 17.00 48.28
21 Devon Warriors 20.33 46.72
22 Hotwaterbottles Bern 22.67 38.42
23 Vatikan Holy Warrior 19.67 36.76
24 Northwest Arkansas Torture 19.67 36.10
25 Wangaratta Springboks 25.00 34.84
26 SLAYER. REIGN IN BLOOD 21.33 31.15
27 Limburg Trolls 23.33 30.98
28 Pennsylvania State University 23.33 30.42
29 Wild Boars 25.33 30.27
30 Huragan 26.33 29.77
31 Mainz Red Devils 23.67 25.73
32 Karadjordje 28.67 25.11
Quote   Reply   Edit  
Buffalo
posted: 2012-04-16 11:16:15 (ID: 35810) Report Abuse
Here is the actual picture of the playoff race, with only 2 games to go.

The Nova Gorica Gamblers lead the AC clearly and will get the #1 spot in the playoffs.The Konjarnik HighTowers have the best chances to get the second spot for a bye week. The Ninja hamsters have a tough game against the Hurricanes and small chances to claim the #2 spot. The last wildcard will get the actual champion the Wesley Crushers.

The NC is a little bit closer at the top. In the driver seat are the undefeated Leeds Celtics. I will be surprised, if the Naprzód Marsz will not hold the second place with their easy shedule. My Cardinals and the Paradise Regained will be the favourits in the wildcard games against the Other ones and the Monster Piskots. The Monsters surpriesed with a weak season, but I think they will show more in the playoffs. The Central Florida Panthers have only theorectical chances to claim the playoffs.

Gvozdeni Puk and Pennsylvania State University will actually directly relegate to League 2. With a victory in the last games they can go to the relegation games.
Quote   Reply   Edit  
JonnyP
posted: 2012-04-16 14:21:22 (ID: 35846) Report Abuse
I can see it happening again... whoever gets through the NC will have used MOTY and will be lower on PC and the AC team in the Bowl game will benefit....
Quote   Reply   Edit  
Grzymisław
posted: 2012-04-17 17:35:23 (ID: 36032) Report Abuse
Buffalo wrote:
Here is the actual picture of the playoff race, with only 2 games to go.

The Nova Gorica Gamblers lead the AC clearly and will get the #1 spot in the playoffs.The Konjarnik HighTowers have the best chances to get the second spot for a bye week. The Ninja hamsters have a tough game against the Hurricanes and small chances to claim the #2 spot. The last wildcard will get the actual champion the Wesley Crushers.

The NC is a little bit closer at the top. In the driver seat are the undefeated Leeds Celtics. I will be surprised, if the Naprzód Marsz will not hold the second place with their easy shedule. My Cardinals and the Paradise Regained will be the favourits in the wildcard games against the Other ones and the Monster Piskots. The Monsters surpriesed with a weak season, but I think they will show more in the playoffs. The Central Florida Panthers have only theorectical chances to claim the playoffs.

Gvozdeni Puk and Pennsylvania State University will actually directly relegate to League 2. With a victory in the last games they can go to the relegation games.

That was thought even before the season that Slovenians can be the best in conference and we - the top guys of NC - were satisfied that they will not play with us and league will be more balanced. Unfortunately defending champion Wesley Crushers started very bad and there is again one and only favourite to win the conference.
Thanks for believing my team can survive in 2nd place after so bad results last week. Today again, but Cardinals also didn't play their best and my team chance looks about 50/50 now(considering Cardinals play BOT in last matchday).
Monster Piskots propably suffered a lot from retirements at the end of last season(as I remember the difference between Czechs and my team grown by about 1,5 point during offseason). That's a shame they lose again today and propably wouldn't make it into semi-final. Last game against Paradise Regained will show how good is American team who lost to Piskots last season wildcard match(after losing twice in regular season), but managed to win already this season.
When I write so much it's impossible to forget Leeds Celtics. Jonny made an amazing race through this season winning NC and beating easy some strong rivals in supercup. Homefield advantage for him will be useful in conference final.
Quote   Reply   Edit  
Buffalo
posted: 2012-04-17 18:21:23 (ID: 36043) Report Abuse
Grzymisław wrote:
Thanks for believing my team can survive in 2nd place after so bad results last week. Today again, but Cardinals also didn't play their best and my team chance looks about 50/50 now(considering Cardinals play BOT in last matchday).


You have beaten your next opponent with 91-0 with no homefield advantage and you have +45PD. So I must beat my BOT with 130+ Points. The last result was 59-0. So I think I will rest all my starters for the Wildcardgame.
Quote   Reply   Edit  
Grzymisław
posted: 2012-04-17 18:31:03 (ID: 36048) Report Abuse
Buffalo wrote:
Grzymisław wrote:
Thanks for believing my team can survive in 2nd place after so bad results last week. Today again, but Cardinals also didn't play their best and my team chance looks about 50/50 now(considering Cardinals play BOT in last matchday).


You have beaten your next opponent with 91-0 with no homefield advantage and you have +45PD. So I must beat my BOT with 130+ Points. The last result was 59-0. So I think I will rest all my starters for the Wildcardgame.

130 points against BOT isn't impossible for the best running offence of the league. It's up to you - maybe you're right. I don't really know if I wouldn't do the same in this situation. Propably I would if I were sure to have no chance.
Quote   Reply   Edit  
texat1suf
posted: 2012-04-17 23:35:51 (ID: 36143) Report Abuse
Your Sea Devils 1.1 Rankulator Ranking

Rk Name Avg Rnk Points
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - ----
1 Lucea Cardinals 3.67 89.09
2 Leeds Celtics 7.33 88.39
3 Paradise Regained 3.67 87.32
4 Naprzod Marsz! 9.33 84.62
5 Nova Gorica Gamblers 5.67 83.34
6 Monster Piskots 6.33 76.54
7 Other Ones 11.00 70.44
8 Hurricanes - SD 8.33 70.31
9 Ninja Hamsters 12.33 69.83
10 Konjarnik HighTowers 13.67 69.65
11 Wesley Crushers 11.00 66.12
12 Civitanova Chargers 13.67 62.03
13 Raiders Tirol 12.00 60.75
14 Black knights 14.00 59.97
15 Central Florida Panthers 15.67 59.76
16 Mighty Camels 12.67 59.31
17 BALTIMORE BEASTS 18.33 58.23
18 Gvozdeni Puk 15.33 51.97
19 Jade Bay Pirates 16.33 51.75
20 Devon Warriors 20.00 49.48
21 Freeriders 20.33 48.19
22 Hotwaterbottles Bern 22.00 41.83
23 Wangaratta Springboks 24.33 38.00
24 Northwest Arkansas Torture 22.00 36.95
25 Vatikan Holy Warrior 21.33 36.89
26 Huragan 25.67 33.54
27 Pennsylvania State University 22.67 32.13
28 SLAYER. REIGN IN BLOOD 23.33 31.84
29 Wild Boars 25.67 31.39
30 Limburg Trolls 24.33 31.33
31 Mainz Red Devils 24.00 27.15
32 Karadjordje 28.33 26.75
Quote   Reply   Edit  
reply   Mark this thread unread
Navigation: |<   <   1  2  3  8  9 10  >   >|  
Main / Sea Devils / 1.1 Divisions