Community - American Football Management Simulator
AdBlocker active? It seems you are using software to block advertisements. You could help us if you could switch it off when visiting redzoneaction.org. The reason is very simple: Advertisements help us running the site, to offer you the game in a good quality for free. So if you like the game, please support us by purchasing a Supporter Account or disabling the AdBlocker on this site. Thank you very much!
Main / Thunder / THUNDER 1.1 Search Forum
Navigation: |<   <   1  2  3  4 5  6  7  >   >|  
Poster Message
chabi
posted: 2012-01-29 10:47:37 (ID: 26202) Report Abuse
Thanks texat!
My team has only lost one game this season, a Supercup one which sent me home by the way, because I forgot to send the orders. I don't know what would have happened if I had sent them, actually I think I'd have lost anyway, but we'll never know now
In League I'm undefeated because my schedule was "easy", I think I've played just four or five games against real users. In Supercup I had more or less the same "problem", but with a quite different result
What I want to say with eeeeeeverything here is I was lucky, that's all. I don't know much about football, it's being hard for me creating the playbook and stuff, but I'll learn someday, I hope, and maybe in two or three seasons I'll be really competitive
Quote   Reply   Edit  
Ziterdo
posted: 2012-02-09 21:54:12 (ID: 27680) Report Abuse
So, who'll win?
Quote   Reply   Edit  
texat1suf
posted: 2012-03-03 22:36:19 (ID: 31186) Report Abuse
Welcome to the season 3 rankulator rankings... You've got some dynamite teams and some dynamite owners.... If you'd rather stay with their ranking system, then I'd be happy to let them keep it up... Just let me know...

But Rankulator says...

Thunder 1.1 Rankulator Ranking

Rk Name Avg Rnk Points
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1 Budapest Wolves 2.67 95.78
2 Landru Athletics 6.67 90.28
3 Békéscsabai Betyárok 7.67 87.40
4 Purdue Boilers 9.33 86.71
5 Lucentum Penguins 9.00 86.11
6 Slavia Pankrac 6.00 83.66
7 Birmingham Thunder 12.67 82.14
8 Green Bay Packers 11.33 81.77
9 Dolphins Pisa 7.00 79.76
10 Crusaders CA 11.00 73.41
11 Canco Hunters 10.67 72.72
12 Avengers 11.67 72.52
13 Guisborough Priors 13.67 72.42
14 Hastings Park Viruses 13.00 71.83
15 Oklahoma Outlaws 15.67 70.83
16 Avantasia 12.33 63.39
17 FC NeverMore 13.00 62.18
18 turigtians esports club 14.33 61.41
19 Patoruzu Athletic 16.67 59.42
20 Berlin Templar Knights 15.00 58.23
21 Alaska Runners 16.00 52.68
22 Jazavci 17.33 51.49
23 HISTORICO 20.67 50.60
24 Midgar Meteors 18.33 49.40
25 Pittsburgh Steelers 22.00 46.21
26 Tercio Espanol 22.67 43.95
27 Leeds Pinnacle 20.00 41.67
28 Northern Storm 21.33 36.21
29 Washington Renegade 26.33 35.81
30 Chelmsford Cherokee 22.33 35.12
31 Yorkshire Pub Knights 21.33 30.56
32 Baltimore Grenades 28.33 26.04
Quote   Reply   Edit  
barbados1
posted: 2012-03-03 23:45:37 (ID: 31197) Report Abuse
ALWAYS a great job Texas!
Quote   Reply   Edit  
chabi
posted: 2012-03-04 15:36:36 (ID: 31306) Report Abuse
barbados1 wrote:
ALWAYS a great job Texas!
Oh yes
Quote   Reply   Edit  
notsch
posted: 2012-03-04 15:42:54 (ID: 31307) Report Abuse
Awesome stuff
Quote   Reply   Edit  
texat1suf
posted: 2012-03-06 23:49:52 (ID: 31627) Report Abuse
Hey guys, week 4 saw some great matchups in all leagues, and with the bye weeks already upon us, you should see things start to jumble up until we hit week 11... Good Luck...

Thunder 1.1 Rankulator Ranking

Rk Name Avg Rnk Points
___ _______________________ ________ ______
1 Budapest Wolves 3.33 93.70
2 Landru Athletics 8.33 90.67
3 Békéscsabai Betyárok 9.33 88.40
4 Green Bay Packers 10.67 88.05
5 Lucentum Penguins 11.00 85.76
6 Purdue Boilers 11.67 85.57
7 Slavia Pankrac 6.67 83.99
8 Birmingham Thunder 13.00 82.72
9 Oklahoma Outlaws 12.00 78.63
10 Crusaders CA 11.67 78.07
11 Dolphins Pisa 11.33 77.95
12 Guisborough Priors 14.00 76.51
13 turigtians esports club 11.67 71.56
14 FC NeverMore 12.67 67.98
15 Hastings Park Viruses 15.00 67.03
16 Canco Hunters 15.33 64.12
17 Patoruzu Athletic 14.00 60.71
18 Avengers 20.33 59.59
19 Avantasia 13.67 59.23
20 Berlin Templar Knights 15.00 57.49
21 Pittsburgh Steelers 20.00 56.77
22 Tercio Espanol 24.00 48.68
23 Northern Storm 18.67 48.46
24 Alaska Runners 19.33 48.20
25 Washington Renegade 23.33 46.70
26 HISTORICO 21.33 46.52
27 Jazavci 22.00 45.71
28 Midgar Meteors 21.67 41.79
29 Chelmsford Cherokee 20.67 37.87
30 Leeds Pinnacle 23.00 35.77
31 Baltimore Grenades 21.67 30.53
32 Yorkshire Pub Knights 23.00 30.21
Quote   Reply   Edit  
barbados1
posted: 2012-03-07 01:16:12 (ID: 31632) Report Abuse
I think I'm ranked way too high. Seems like all I've been playing are bot teams with a few lower teams thrown in.
The meat of my schedule is during the second half, so I guess we'll see then.

Good as always though Texas.
Quote   Reply   Edit  
texat1suf
posted: 2012-03-11 01:34:46 (ID: 32127) Report Abuse
Hope you enjoy...!!!

Thunder 1.1 Rankulator Ranking

Rk Name Avg Rnk Points
___ ________________________ _______ ______
1 Budapest Wolves 3.00 90.36
2 Slavia Pankrac 5.00 89.37
3 Landru Athletics 7.67 81.66
4 Békéscsabai Betyárok 9.33 78.33
5 Green Bay Packers 11.00 77.46
6 Lucentum Penguins 12.33 76.00
7 Birmingham Thunder 11.67 75.77
8 Purdue Boilers 12.33 75.09
9 Oklahoma Outlaws 9.33 67.17
10 Crusaders CA 9.67 65.74
11 FC NeverMore 11.33 65.12
12 Avantasia 12.67 65.03
13 turigtians esports club 13.33 63.35
14 Guisborough Priors 13.00 61.41
15 Dolphins Pisa 14.33 59.64
16 Canco Hunters 14.33 55.09
17 Berlin Templar Knights 15.00 53.51
18 Hastings Park Viruses 16.67 52.02
19 Pittsburgh Steelers 18.33 51.27
20 Avengers 18.67 50.26
21 Patoruzu Athletic 16.33 49.76
22 Alaska Runners 18.67 45.59
23 Northern Storm 18.67 40.23
24 Jazavci 21.33 34.51
25 Washington Renegade 26.33 34.50
26 HISTORICO 24.00 33.56
27 Tercio Espanol 25.33 32.02
28 Yorkshire Pub Knights 23.67 28.94
29 Chelmsford Cherokee 22.67 28.08
30 Baltimore Grenades 21.67 26.35
31 Midgar Meteors 23.67 26.20
32 Leeds Pinnacle 24.00 25.10
Quote   Reply   Edit  
notsch
posted: 2012-03-11 08:49:21 (ID: 32137) Report Abuse
Good Job

...but why did i loose nearly 10 points while i stomped a bot by more than 100 points
Quote   Reply   Edit  
reply   Mark this thread unread
Navigation: |<   <   1  2  3  4 5  6  7  >   >|  
Main / Thunder / THUNDER 1.1