Community - American Football Management Simulator
AdBlocker active? It seems you are using software to block advertisements. You could help us if you could switch it off when visiting redzoneaction.org. The reason is very simple: Advertisements help us running the site, to offer you the game in a good quality for free. So if you like the game, please support us by purchasing a Supporter Account or disabling the AdBlocker on this site. Thank you very much!
Main / Thunder / THUNDER 1.1 Search Forum
Navigation: |<   <   1  2  3  4  5 6  7  >   >|  
Poster Message
texat1suf
posted: 2012-03-11 10:17:42 (ID: 32142) Report Abuse
notsch wrote:
Good Job

...but why did i loose nearly 10 points while i stomped a bot by more than 100 points


as defined in the Rankings explained thread...

Bots are now only 1/2 the value of a human team, therefore your strength of schedule took a hit...

Also note, Margin of Victory is capped at 33 points, this is to keep these runaway BOT thrashings from making MOV meaningless...

Quote   Reply   Edit  
barbados1
posted: 2012-03-11 15:26:03 (ID: 32153) Report Abuse
My team is still rated too high IMO.

Quote   Reply   Edit  
texat1suf
posted: 2012-03-14 01:19:06 (ID: 32462) Report Abuse
Killer matchups and a few more surprise BOTS produced some changes in more than one league...!!!

Thunder 1.1 Rankulator Ranking

Rk Name Avg Rnk Points
___ ________________________ _______ ______
1 Budapest Wolves 2.67 91.18
2 Landru Athletics 7.67 83.99
3 Slavia Pankrac 6.00 82.99
4 Green Bay Packers 10.67 80.10
5 Purdue Boilers 10.33 79.16
6 Lucentum Penguins 11.67 78.98
7 Birmingham Thunder 11.00 78.58
8 Békéscsabai Betyárok 11.00 73.38
9 Avantasia 9.67 71.24
10 Crusaders CA 11.33 68.49
11 turigtians esports club 13.33 68.14
12 Oklahoma Outlaws 11.33 63.17
13 Guisborough Priors 12.00 62.75
14 FC NeverMore 12.67 60.42
15 Dolphins Pisa 14.00 60.16
16 Patoruzu Athletic 14.67 58.50
17 Berlin Templar Knights 16.00 56.91
18 Hastings Park Viruses 16.00 56.78
19 Canco Hunters 15.67 55.10
20 Avengers 19.00 54.25
21 Alaska Runners 17.00 52.79
22 Pittsburgh Steelers 20.33 48.62
23 Northern Storm 17.33 43.75
24 Chelmsford Cherokee 22.33 34.72
25 Tercio Espanol 23.67 32.82
26 Jazavci 24.67 32.78
27 Washington Renegade 27.00 32.44
28 Baltimore Grenades 21.67 31.21
29 Yorkshire Pub Knights 22.67 30.71
30 HISTORICO 25.67 30.07
31 Midgar Meteors 22.33 28.85
32 Leeds Pinnacle 26.00 25.01
Quote   Reply   Edit  
notsch
posted: 2012-03-14 15:16:47 (ID: 32507) Report Abuse
Thanks
Quote   Reply   Edit  
texat1suf
posted: 2012-03-18 01:44:23 (ID: 33012) Report Abuse
Great stuff as usual guys...!!!

Thunder 1.1 Rankulator Ranking

Rk Name Avg Rnk Points
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1 Budapest Wolves 3.67 90.72
2 Landru Athletics 6.00 85.30
3 Lucentum Penguins 10.33 80.71
4 Green Bay Packers 11.33 80.40
5 Birmingham Thunder 10.33 78.71
6 Purdue Boilers 11.67 78.32
7 Slavia Pankrac 7.67 75.43
8 Crusaders CA 9.00 73.51
9 Avantasia 11.00 70.95
10 turigtians esports club 13.33 66.47
11 Békéscsabai Betyárok 12.33 66.43
12 Oklahoma Outlaws 13.33 63.87
13 Hastings Park Viruses 14.33 62.98
14 Guisborough Priors 14.00 62.74
15 Patoruzu Athletic 15.67 60.58
16 Berlin Templar Knights 14.33 59.94
17 Dolphins Pisa 14.33 59.00
18 Alaska Runners 14.67 56.98
19 Avengers 19.00 56.97
20 Canco Hunters 15.33 56.71
21 FC NeverMore 17.33 52.54
22 Pittsburgh Steelers 21.00 47.07
23 Northern Storm 19.00 45.62
24 Chelmsford Cherokee 24.33 33.44
25 Washington Renegade 25.67 33.26
26 Jazavci 23.67 32.04
27 Midgar Meteors 20.33 31.29
28 Baltimore Grenades 22.00 29.38
29 Tercio Espanol 25.67 29.32
30 Yorkshire Pub Knights 22.67 29.30
31 Leeds Pinnacle 23.00 27.20
32 HISTORICO 26.67 27.01
Quote   Reply   Edit  
chabi
posted: 2012-03-18 21:32:36 (ID: 33086) Report Abuse
Quote   Reply   Edit  
texat1suf
posted: 2012-03-21 01:21:16 (ID: 33260) Report Abuse
Your Thunder 1.1 Rankulator Ranking

Rk Name Avg Rnk Points
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1 Budapest Wolves 4.00 88.48
2 Landru Athletics 5.00 86.10
3 Lucentum Penguins 11.33 79.21
4 Birmingham Thunder 9.67 79.17
5 Purdue Boilers 10.33 78.72
6 Green Bay Packers 12.67 73.57
7 Crusaders CA 8.00 72.89
8 Slavia Pankrac 8.33 70.83
9 turigtians esports club 14.00 67.11
10 Békéscsabai Betyárok 13.67 66.34
11 Oklahoma Outlaws 11.67 65.51
12 Avantasia 12.67 65.38
13 Patoruzu Athletic 11.33 64.39
14 Hastings Park Viruses 15.00 60.78
15 Guisborough Priors 14.00 59.54
16 Berlin Templar Knights 12.00 58.13
17 Dolphins Pisa 13.00 57.55
18 Canco Hunters 15.33 53.76
19 Alaska Runners 17.00 52.60
20 Avengers 20.33 51.89
21 FC NeverMore 20.00 45.47
22 Pittsburgh Steelers 21.67 43.65
23 Northern Storm 19.67 42.17
24 Washington Renegade 24.67 39.02
25 Chelmsford Cherokee 23.67 32.58
26 HISTORICO 25.33 32.48
27 Jazavci 23.00 31.37
28 Baltimore Grenades 23.67 29.27
29 Midgar Meteors 20.67 28.43
30 Tercio Espanol 25.67 27.74
31 Yorkshire Pub Knights 22.00 27.56
32 Leeds Pinnacle 26.00 23.73
Quote   Reply   Edit  
texat1suf
posted: 2012-03-25 03:10:30 (ID: 33642) Report Abuse
Your Thunder 1.1 Rankulator Ranking

Rk Name Avg Rnk Points
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1 Budapest Wolves 3.00 91.32
2 Landru Athletics 6.00 89.24
3 Lucentum Penguins 11.00 81.81
4 Birmingham Thunder 11.00 81.04
5 Purdue Boilers 11.00 80.78
6 Green Bay Packers 12.67 76.65
7 Slavia Pankrac 8.00 74.98
8 Crusaders CA 9.33 74.90
9 turigtians esports club 15.00 70.38
10 Békéscsabai Betyárok 13.67 70.32
11 Patoruzu Athletic 13.00 68.93
12 Avantasia 11.00 68.55
13 Oklahoma Outlaws 11.33 67.98
14 Hastings Park Viruses 15.00 65.35
15 Guisborough Priors 14.67 65.23
16 Dolphins Pisa 13.33 61.27
17 Canco Hunters 13.67 56.63
18 Berlin Templar Knights 14.33 56.28
19 Alaska Runners 16.33 54.47
20 Avengers 21.00 52.12
21 FC NeverMore 20.33 47.66
22 Pittsburgh Steelers 21.33 45.22
23 Northern Storm 20.67 40.79
24 Washington Renegade 25.00 37.14
25 Jazavci 23.00 34.01
26 Chelmsford Cherokee 22.00 32.98
27 HISTORICO 24.00 32.85
28 Baltimore Grenades 22.67 31.61
29 Midgar Meteors 20.67 30.98
30 Yorkshire Pub Knights 21.67 29.48
31 Tercio Espanol 24.67 28.75
32 Leeds Pinnacle 24.33 26.67
Quote   Reply   Edit  
chabi
posted: 2012-03-26 10:04:59 (ID: 33719) Report Abuse
Thanks for the ranking, texas
Quote   Reply   Edit  
notsch
posted: 2012-03-26 11:23:30 (ID: 33722) Report Abuse
chabi wrote:
Thanks for the ranking, texas


+10.000
Quote   Reply   Edit  
reply   Mark this thread unread
Navigation: |<   <   1  2  3  4  5 6  7  >   >|  
Main / Thunder / THUNDER 1.1