Login
Community - American Football Management Simulator
AdBlocker active? It seems you are using software to block advertisements. You could help us if you could switch it off when visiting redzoneaction.org. The reason is very simple: Advertisements help us running the site, to offer you the game in a good quality for free. So if you like the game, please support us by purchasing a Supporter Account or disabling the AdBlocker on this site. Thank you very much!
Main / Suggestions / Deffered $$$ or Restructure Contracts Search Forum
Navigation: |<   <   1  2 >|  
Rating:
Rating
Poster Message
Drogon
Gardians

France   Drogon owns a supporter account

Joined: 2011-12-07/S02
Posts: 1185
Top Manager



 
posted: 2026-05-20 23:08:58 (ID: 100200571)  Edits found: 1 Report Abuse
MacsUltraVideos & RileyMiniSchnauzer YT wrote:
So, as a result, this adds an extra layer of flexibility and strategy for managers (...)



The first layer and best strategy is here

MacsUltraVideos & RileyMiniSchnauzer YT (ID: 3863)
Joined the game: 2026-02-12 / S63

Players bought by current manager: 83 for $61,530,421
Players sold by current manager: 19 for $4,481,077
BALANCE : $ -57 049 344
Why "Deffered $$$ or Restructure Contracts" ?

Transfer history / Brendan Agnew
2026-02-24 /S63 Bought___ $1,000,001 (MacsUltraVideosYT )
2026-05-10 /S64 Sold_______ $109,574 (MacsUltraVideos & RileyMiniSchnauzer YT)
Why "Deffered $$$ or Restructure Contracts" ?

2026-04-12 / S64 Fabio Morbiato signing Bought on transfer market to Senior Team (Bought $2,100,001)
2026-04-24 / S64 Fabio Morbiato leaving Contract canceled (how much ?)
Why "Deffered $$$ or Restructure Contracts" ?

Transfer history / Incoming transfers

Santos Oakley Fredericksburg Comanches 2026-02-14 10:52:53 / S63 11,001
Chatchalerm Preecha Free Agent 2026-02-14 15:38:01 / S63 90,305
Juan Manuel Rojas PATAGONIA RAPTORS 2026-02-14 18:08:30 / S63 50,000
Dion Pettis Chomelix Cows 2026-02-14 18:56:23 / S63 7,500

Francisco Zaganelli Rio 2026-02-16 09:22:27 / S63 5,000
Dennis Harrison Canton Bulldogs 2026-02-17 20:37:59 / S63 200,001
Josiah Goldberg Maineville Maulers 2026-02-18 15:17:34 / S63 10,000
Raffaele Palombi Rome Centvrions 2026-02-18 15:49:16 / S63 10,000
Komalat Goh Free Agent 2026-02-18 17:32:55 / S63 44,760
Bódog Csillag Budapest Janitors 2026-02-18 20:57:37 / S63 666,667
Jovlon Gevozkyan Maineville Maulers 2026-02-18 22:26:57 / S63 200,000
Nicholas Aliberti Rome Torresina 2026-02-18 22:42:41 / S63 696,969
Freddy Baker Lucas Losers 2026-02-19 00:15:55 / S63 10,000
Jezus Akhmetov Free Agent 2026-02-19 00:56:54 / S63 82,130
Jay Love Lucas Losers 2026-02-19 02:21:13 / S63 10,000
Leopold Mukamutesi Free Agent 2026-02-19 11:48:07 / S63 79,931
Arnaud Bachelet Chomelix Cows 2026-02-19 14:41:57 / S63 5,000
Djamal Najeeb HAMBURG SEA LIONS 2026-02-20 20:47:56 / S63 500,002
Michal Ridenour Free Agent 2026-02-20 22:30:54 / S63 97,507
Graeme Jardine Kirky 44's 2026-02-21 00:06:47 / S63 10,000
Daniel Newell Louisville Redbirds 2026-02-21 00:25:04 / S63 10,000
Levi Dover Diorite Lions 2026-02-21 00:55:00 / S63 100,000
Hugh Fraser Kirky 44's 2026-02-21 01:07:08 / S63 550,001
Abram Cerget Louisville Redbirds 2026-02-21 01:25:17 / S63 200,002
Alfredo Bouchard Louisville Redbirds 2026-02-21 02:26:40 / S63 10,000
Félix Buisson Louisville Redbirds 2026-02-21 03:28:17 / S63 2,639,789
Sofiane Darras PATAGONIA RAPTORS 2026-02-21 04:09:07 / S63 10,000
Rudolf Hildebrand Louisville Redbirds 2026-02-21 05:29:48 / S63 10,001
Anton Garrett Louisville Redbirds 2026-02-21 06:32:07 / S63 50,000
Judson Zielinski Louisville Redbirds 2026-02-21 07:40:40 / S63 200,000
Isaiah Hills Paxtang Black Panthers 2026-02-21 08:12:37 / S63 100,000
Enea Sanna Lupus in fabula 2026-02-21 10:00:44 / S63 50,000
Begli Azamov Free Agent 2026-02-21 11:20:02 / S63 163,401
Evan Naffer Cincinnati Bungals 2026-02-21 15:27:47 / S63 200,000
Gayle Conway Pontchartrain Skippers 2026-02-21 17:54:39 / S63 10,000
Horst Wagner Cincinnati Bungals 2026-02-21 19:07:15 / S63 50,000
Christian Payne Free Agent 2026-02-22 00:39:29 / S63 156,789
Rúrik Schut Free Agent 2026-02-22 03:40:06 / S63 750,000
Dion Pedersen Free Agent 2026-02-22 07:25:27 / S63 94,294
Ian Page Fredericksburg Comanches 2026-02-22 13:38:33 / S63 10,000
Mulaim Zuzoric Stone Mountain Hawks 2 2026-02-23 18:20:31 / S63 50,000
Brendan Agnew London Silverbacks 2026-02-24 04:44:43 / S63 1,000,001
Oliver Kupsa Free Agent 2026-03-03 01:31:50 / S63 160,270
Adalberto Habdank Free Agent 2026-03-03 08:19:30 / S63 170,752
Johnny Tahitu'a Free Agent 2026-03-03 18:05:40 / S63 314,001
Jimmie Koukal Stone Mountain Hawks 2 2026-03-04 16:01:32 / S63 500,006
Stephen Joy Manta Rays 2026-03-05 00:21:59 / S63 1,000,001
Kamil Khalil Free Agent 2026-03-05 10:07:28 / S63 1,000,000
Ting Monkoltham Free Agent 2026-03-06 08:27:56 / S63 200,000
Jesus Lincoln Free Agent 2026-03-10 10:10:42 / S64 128,897
Jerome Zeller Louisville Redbirds 2026-03-14 04:03:12 / S64 10,000
Petar Stepanović Rio Monarchs 2026-03-14 05:53:12 / S64 1,777,445
Jean–Pierre Dyś Dayton Triangles 2026-03-15 17:50:52 / S64 1,000,000
Recep Krause Lateralus Aenema 2026-03-16 03:27:52 / S64 500,000
Slawomir Arnold Leverkusen Leopards 2026-03-21 06:32:47 / S64 1,000,000
Joseph Boyles San Diego Blitz 2026-03-29 16:43:43 / S64 1,000,001
Fabio Morbiato Cincinnati Bungals 2026-04-11 17:24:58 / S64 2,100,001
Petar Zdravković Dumbarajko Elephants 2026-04-13 03:30:54 / S64 50,000
Joel Serrano Yorkshire Sea-Owls 2026-04-15 00:34:43 / S64 1,455,555
Eric Cannon Yorkshire Sea-Owls 2026-04-15 04:39:49 / S64 2,500,000
Gian Piero Satta Angeles lions 2026-04-15 08:07:41 / S64 1,605,097
Jerome Gordon BobBoy Magpies 2026-04-15 09:52:36 / S64 567,891
Leon Hildebrand Leverkusen Leopards 2026-04-16 06:12:06 / S64 1,000,000
Petras Mravec Free Agent 2026-04-18 12:29:33 / S64 188,972
Esava Tamanisau Free Agent 2026-04-19 20:23:49 / S64 10,559,001
Fraser Urquhart Free Agent 2026-04-23 19:14:49 / S64 1,000,001
Brian Belanger Free Agent 2026-04-23 21:22:40 / S64 999,001
Denis Gevorkyan Leverkusen Leopards 2026-04-26 09:45:13 / S64 9,100,001
HeinzDieter Hoffmann Leverkusen Leopards 2026-04-27 11:55:26 / S64 3,333,339
Cam Ryan Jolly Cabbage 2026-04-30 12:12:27 / S64 500,000
Alfredo Rosas Jolly Cabbage 2026-04-30 14:12:52 / S64 1,000,000
Ervin Meglic Free Agent 2026-05-02 16:52:54 / S64 777,777
Moritz Schröder Paris Guardians 2026-05-04 09:21:00 / S64 1,000,000
Gharib Sampaio Free Agent 2026-05-05 03:09:32 / S64 1,080,801
Andreas Fortier Cirencester Terriers 2026-05-05 09:47:00 / S64 500,000
Tommy Grey Devon Dog Soldiers 2026-05-06 09:58:08 / S64 200,000
Stanislaw Urzì Jolly Cabbage 2026-05-08 20:03:48 / S64 500,000
Vioresin Strakosha Cincinnati Bungals 2026-05-08 22:33:52 / S64 500,001
Zeki Ismail TigerCats 2026-05-09 02:45:23 / S64 1,000,000
Sharif Mensah BobBoy Magpies 2026-05-09 10:26:48 / S64 1,000,556
Barrett Trujillo Stockholm Cruel Kings 2026-05-11 18:28:24 / S64 500,000
Sándor L.Nagy Rio Monarchs 2026-05-13 15:56:57 / S64 500,000
Vuli Lehnert Cincinnati Bungals 2026-05-16 14:17:25 / S64 50,003

Why "Deffered $$$ or Restructure Contracts" ?
Are you sure you know what you've been doing ?

Last edited on 2026-05-20 23:24:47 by Drogon

Quote   Reply   Edit  
MacsUltraVideos & RileyMiniSchnauzer YT
MacsUltraVideos & RileyMiniSchnauzer YT

Usa

Joined: 2026-02-12/S63
Posts: 474
Top Manager



 
posted: 2026-05-21 11:13:39 (ID: 100200578) Report Abuse
jack6 wrote:
OK, now there is more to take into consideration.
Still the blobbing and leaving can't be avoided.

I'm done with my comments, the rest is up to Peter and all others.
But there is no blobbing and leaving, i literally created a plan that addressed your concerns. If im missing something, which I totally could be, then tell me what it is specifically and i can add it to the plan of implementing this feature
Quote   Reply   Edit  
MacsUltraVideos & RileyMiniSchnauzer YT
MacsUltraVideos & RileyMiniSchnauzer YT

Usa

Joined: 2026-02-12/S63
Posts: 474
Top Manager



 
posted: 2026-05-21 11:41:53 (ID: 100200579) Report Abuse
Drogon wrote:
MacsUltraVideos & RileyMiniSchnauzer YT wrote:
So, as a result, this adds an extra layer of flexibility and strategy for managers (...)



The first layer and best strategy is here

MacsUltraVideos & RileyMiniSchnauzer YT (ID: 3863)
Joined the game: 2026-02-12 / S63

Players bought by current manager: 83 for $61,530,421
Players sold by current manager: 19 for $4,481,077
BALANCE : $ -57 049 344
Why "Deffered $$$ or Restructure Contracts" ?

Transfer history / Brendan Agnew
2026-02-24 /S63 Bought___ $1,000,001 (MacsUltraVideosYT )
2026-05-10 /S64 Sold_______ $109,574 (MacsUltraVideos & RileyMiniSchnauzer YT)
Why "Deffered $$$ or Restructure Contracts" ?

2026-04-12 / S64 Fabio Morbiato signing Bought on transfer market to Senior Team (Bought $2,100,001)
2026-04-24 / S64 Fabio Morbiato leaving Contract canceled (how much ?)
Why "Deffered $$$ or Restructure Contracts" ?

Transfer history / Incoming transfers

Santos Oakley Fredericksburg Comanches 2026-02-14 10:52:53 / S63 11,001
Chatchalerm Preecha Free Agent 2026-02-14 15:38:01 / S63 90,305
Juan Manuel Rojas PATAGONIA RAPTORS 2026-02-14 18:08:30 / S63 50,000
Dion Pettis Chomelix Cows 2026-02-14 18:56:23 / S63 7,500

Francisco Zaganelli Rio 2026-02-16 09:22:27 / S63 5,000
Dennis Harrison Canton Bulldogs 2026-02-17 20:37:59 / S63 200,001
Josiah Goldberg Maineville Maulers 2026-02-18 15:17:34 / S63 10,000
Raffaele Palombi Rome Centvrions 2026-02-18 15:49:16 / S63 10,000
Komalat Goh Free Agent 2026-02-18 17:32:55 / S63 44,760
Bódog Csillag Budapest Janitors 2026-02-18 20:57:37 / S63 666,667
Jovlon Gevozkyan Maineville Maulers 2026-02-18 22:26:57 / S63 200,000
Nicholas Aliberti Rome Torresina 2026-02-18 22:42:41 / S63 696,969
Freddy Baker Lucas Losers 2026-02-19 00:15:55 / S63 10,000
Jezus Akhmetov Free Agent 2026-02-19 00:56:54 / S63 82,130
Jay Love Lucas Losers 2026-02-19 02:21:13 / S63 10,000
Leopold Mukamutesi Free Agent 2026-02-19 11:48:07 / S63 79,931
Arnaud Bachelet Chomelix Cows 2026-02-19 14:41:57 / S63 5,000
Djamal Najeeb HAMBURG SEA LIONS 2026-02-20 20:47:56 / S63 500,002
Michal Ridenour Free Agent 2026-02-20 22:30:54 / S63 97,507
Graeme Jardine Kirky 44's 2026-02-21 00:06:47 / S63 10,000
Daniel Newell Louisville Redbirds 2026-02-21 00:25:04 / S63 10,000
Levi Dover Diorite Lions 2026-02-21 00:55:00 / S63 100,000
Hugh Fraser Kirky 44's 2026-02-21 01:07:08 / S63 550,001
Abram Cerget Louisville Redbirds 2026-02-21 01:25:17 / S63 200,002
Alfredo Bouchard Louisville Redbirds 2026-02-21 02:26:40 / S63 10,000
Félix Buisson Louisville Redbirds 2026-02-21 03:28:17 / S63 2,639,789
Sofiane Darras PATAGONIA RAPTORS 2026-02-21 04:09:07 / S63 10,000
Rudolf Hildebrand Louisville Redbirds 2026-02-21 05:29:48 / S63 10,001
Anton Garrett Louisville Redbirds 2026-02-21 06:32:07 / S63 50,000
Judson Zielinski Louisville Redbirds 2026-02-21 07:40:40 / S63 200,000
Isaiah Hills Paxtang Black Panthers 2026-02-21 08:12:37 / S63 100,000
Enea Sanna Lupus in fabula 2026-02-21 10:00:44 / S63 50,000
Begli Azamov Free Agent 2026-02-21 11:20:02 / S63 163,401
Evan Naffer Cincinnati Bungals 2026-02-21 15:27:47 / S63 200,000
Gayle Conway Pontchartrain Skippers 2026-02-21 17:54:39 / S63 10,000
Horst Wagner Cincinnati Bungals 2026-02-21 19:07:15 / S63 50,000
Christian Payne Free Agent 2026-02-22 00:39:29 / S63 156,789
Rúrik Schut Free Agent 2026-02-22 03:40:06 / S63 750,000
Dion Pedersen Free Agent 2026-02-22 07:25:27 / S63 94,294
Ian Page Fredericksburg Comanches 2026-02-22 13:38:33 / S63 10,000
Mulaim Zuzoric Stone Mountain Hawks 2 2026-02-23 18:20:31 / S63 50,000
Brendan Agnew London Silverbacks 2026-02-24 04:44:43 / S63 1,000,001
Oliver Kupsa Free Agent 2026-03-03 01:31:50 / S63 160,270
Adalberto Habdank Free Agent 2026-03-03 08:19:30 / S63 170,752
Johnny Tahitu'a Free Agent 2026-03-03 18:05:40 / S63 314,001
Jimmie Koukal Stone Mountain Hawks 2 2026-03-04 16:01:32 / S63 500,006
Stephen Joy Manta Rays 2026-03-05 00:21:59 / S63 1,000,001
Kamil Khalil Free Agent 2026-03-05 10:07:28 / S63 1,000,000
Ting Monkoltham Free Agent 2026-03-06 08:27:56 / S63 200,000
Jesus Lincoln Free Agent 2026-03-10 10:10:42 / S64 128,897
Jerome Zeller Louisville Redbirds 2026-03-14 04:03:12 / S64 10,000
Petar Stepanović Rio Monarchs 2026-03-14 05:53:12 / S64 1,777,445
Jean–Pierre Dyś Dayton Triangles 2026-03-15 17:50:52 / S64 1,000,000
Recep Krause Lateralus Aenema 2026-03-16 03:27:52 / S64 500,000
Slawomir Arnold Leverkusen Leopards 2026-03-21 06:32:47 / S64 1,000,000
Joseph Boyles San Diego Blitz 2026-03-29 16:43:43 / S64 1,000,001
Fabio Morbiato Cincinnati Bungals 2026-04-11 17:24:58 / S64 2,100,001
Petar Zdravković Dumbarajko Elephants 2026-04-13 03:30:54 / S64 50,000
Joel Serrano Yorkshire Sea-Owls 2026-04-15 00:34:43 / S64 1,455,555
Eric Cannon Yorkshire Sea-Owls 2026-04-15 04:39:49 / S64 2,500,000
Gian Piero Satta Angeles lions 2026-04-15 08:07:41 / S64 1,605,097
Jerome Gordon BobBoy Magpies 2026-04-15 09:52:36 / S64 567,891
Leon Hildebrand Leverkusen Leopards 2026-04-16 06:12:06 / S64 1,000,000
Petras Mravec Free Agent 2026-04-18 12:29:33 / S64 188,972
Esava Tamanisau Free Agent 2026-04-19 20:23:49 / S64 10,559,001
Fraser Urquhart Free Agent 2026-04-23 19:14:49 / S64 1,000,001
Brian Belanger Free Agent 2026-04-23 21:22:40 / S64 999,001
Denis Gevorkyan Leverkusen Leopards 2026-04-26 09:45:13 / S64 9,100,001
HeinzDieter Hoffmann Leverkusen Leopards 2026-04-27 11:55:26 / S64 3,333,339
Cam Ryan Jolly Cabbage 2026-04-30 12:12:27 / S64 500,000
Alfredo Rosas Jolly Cabbage 2026-04-30 14:12:52 / S64 1,000,000
Ervin Meglic Free Agent 2026-05-02 16:52:54 / S64 777,777
Moritz Schröder Paris Guardians 2026-05-04 09:21:00 / S64 1,000,000
Gharib Sampaio Free Agent 2026-05-05 03:09:32 / S64 1,080,801
Andreas Fortier Cirencester Terriers 2026-05-05 09:47:00 / S64 500,000
Tommy Grey Devon Dog Soldiers 2026-05-06 09:58:08 / S64 200,000
Stanislaw Urzì Jolly Cabbage 2026-05-08 20:03:48 / S64 500,000
Vioresin Strakosha Cincinnati Bungals 2026-05-08 22:33:52 / S64 500,001
Zeki Ismail TigerCats 2026-05-09 02:45:23 / S64 1,000,000
Sharif Mensah BobBoy Magpies 2026-05-09 10:26:48 / S64 1,000,556
Barrett Trujillo Stockholm Cruel Kings 2026-05-11 18:28:24 / S64 500,000
Sándor L.Nagy Rio Monarchs 2026-05-13 15:56:57 / S64 500,000
Vuli Lehnert Cincinnati Bungals 2026-05-16 14:17:25 / S64 50,003

Why "Deffered $$$ or Restructure Contracts" ?
Are you sure you know what you've been doing ?


NO, I DIDNT KNOW WHAT I WAS DOING. WAS.

The whole reason behind this suggestion is to help those managers that just can't seem to get over the top. They have good seasons, but still can't make Elite or a deep SuperCup run.

This is a tool they can use to get over the hump and finally maybe, win. It is really hard on those managers and through the 3 months Ive been here, I have seen countless examples of it.

And then they quit.

So, this tool isnt for me. Its for the other managers out there to use.

Now that we have that set aside, lets talk about my team management WHICH IS IRRELAVENT UNTIL YOU BROUGHT THIS UP LIKE ITS A HUGE PROBLEM AND IM NOT QUALIFIED TO MAKE A SUGGESTION.

Fine, your opinion.

My opinion is that the game does a bad job of introducing managers.

They usually ignore the forum.

They dont understand whats going on

They dont know about any guide.

So they do what they want, and 90 to 95% leave after one week.

Because they dont know what to do.

My opinion, not yours. To be fair, I was in this situation 3 months ago. You, the reader, may have several years as manager.

The only way I learned was through experience.

I bought some crappy players, no really, with bad physicals, undertrained if they had decent to good physicals.

And Im not proud of that, but I cant blame myself.

I didn't know what to look for in a player. No one taught me that.

So I learned.

I bought a bunch of crap guys and when I learned after activating contracts, I fired most but I sold some and made profit.

This last month or so of transfers is great. They are studs that I landed that are major contributors to my roster.

I PROBABLY HAVE COMPLETED THE FASTEST RZA REBUILD OF ALL TIME, OR CLOSE TO IT.

Now my team is ready to compete in just my 2nd full season, since I joined late Season 63.

OK? Thats why I added and fired guys, I didn't understand what to do.

BUT now I do.

Thats why Ive slowed down with the transfers. You must have noticed that didn't you.

But my point is my team is in a great spot to contend. Next season is about growing TC up, development, and adding depth to my roster.

I DIDNT UNDERSTAND. AT FIRST. THAT IS SOMETHING THE GAME NEEDS TO IMPROVE.

NEW MANAGERS GROW THE GAME LIKE I DID. WE NEED TO DO THE SAME FOR THE NEW ONES THAT COME IN.

I really don't know what you wanted to do with that post, Drogon. If this is some form of criticism, I get that. But I don't think you should have clicked send on this.

This suggestion, this is not for me. This is for the other managers out their. In truth, I probably should hope this suggestion dont work, because it may be detrimental to me.

Im doing it for the other managers, the 100 that cant get it done or get over the hump.

And as for my team, the game did not do a great job of introducing me, so I made bad decisions.

This is my 1st time managing a team in RZA. Please note that. And if i was forced to start again, I would get rid of most of those first 50 or so transfers, give or take.

But this team is in a great spot, after just 95 days, from dumpster fire to contender. And I am proud of that. But there is still more to be done.

I actually am starting a guide of my own, still in development. And I want to help other managers, this is the only reason I made this suggestion in the first place.

Hope this helps clear up my decisions, which you were attacking in your last post.
Quote   Reply   Edit  
reply   Mark this thread unread
Navigation: |<   <   1  2 >|  
Main / Suggestions / Deffered $$$ or Restructure Contracts